Real Electric Vehicle Consumption Data is Here!
⚡️ Real User Experiences: Explore current and realistic electric vehicle (EV) consumption values shared by drivers, instead of just factory data.
📊 Detailed Statistics: Compare electric car consumption statistics based on make, model, weather, driving conditions, and temperature.
🤝 Contribute: Support our community by anonymously sharing your own vehicle's consumption data!
Note: The statistics presented are based solely on user-submitted data and are not official test figures (e.g., WLTP).
📊 Detailed Statistics: Compare electric car consumption statistics based on make, model, weather, driving conditions, and temperature.
🤝 Contribute: Support our community by anonymously sharing your own vehicle's consumption data!
Note: The statistics presented are based solely on user-submitted data and are not official test figures (e.g., WLTP).
Share Your EV Consumption Experience
Help grow our database and provide more accurate statistics by entering your electric vehicle's consumption information under real driving conditions (route, weather, speed, etc.).
Add Consumption Data
Most Entered Vehicles (Top 20)
Recently Approved Consumption Records
| Brand | Model | Year | Route | Weather | Cons. (kWh/100mi) | Avg. Speed (mph) | Temp. (°F) | Image |
|---|---|---|---|---|---|---|---|---|
| Hyundai | Hyundai IONIQ 6 53 | 2025 | City Driving | Sunny | 20.3 | 24.9 | 68°F | ![]() |
| Hyundai | Hyundai IONIQ 6 53 | 2025 | Highway | Sunny | 21.7 | 68.4 | 70°F | ![]() |
| Hyundai | Hyundai IONIQ 6 53 | 2023 | Highway | Sunny | 19.5 | 62.1 | 64°F | ![]() |
| Hyundai | Hyundai IONIQ 6 53 | 2025 | City Driving | Sunny | 19.3 | 31.1 | 68°F | ![]() |
| Hyundai | Hyundai IONIQ 6 53 | 2025 | City Driving | Sunny | 20.9 | 37.3 | 68°F | ![]() |
| Citroen | Citroen e-C4 X | 2025 | City Driving | Cloudy | 18.5 | 37.3 | 61°F | ![]() |
| Hyundai | Hyundai IONIQ 6 53 | 2025 | Highway | Sunny | 22.5 | 62.1 | 72°F | ![]() |
| Hyundai | Hyundai IONIQ 6 53 | 2025 | City Driving | Sunny | 19.3 | 43.5 | 72°F | ![]() |
| Tesla | Model Y SR | 2025 | City Driving | Sunny | 17.7 | 37.3 | 77°F | ![]() |
| Tesla | Model Y SR | 2025 | Highway | Sunny | 23.6 | 74.6 | 77°F | ![]() |
Recent Records Reviewed but Not Included
| Brand | Model | Year | Route | Weather | Cons. (kWh/100mi) | Avg. Speed (mph) | Temp. (°F) | Image |
|---|---|---|---|---|---|---|---|---|
| Tesla | Tesla Model S 58 | 2025 | Highway | Snowy | 2.9 | 9.2 | -17°F | ![]() |
| MINI | COUNTRYMAN E | 2025 | Highway | Sunny | 15.0 | 110.0 | 25°F | ![]() |
| MINI | COUNTRYMAN E | 2025 | City Driving | Sunny | 14.8 | 24.9 | 63°F | ![]() |
| Mercedes-Benz | Mercedes-Benz EQB 350 4MATIC | 2023 | Highway | Cloudy | 14.3 | 75.0 | 70°F | ![]() |
| Togg | Togg T10X Long Range (Uzun Menzil) | 2024 | City Driving | Sunny | 24.1 | 31.1 | 68°F | ![]() |
| BMW | BMW i4 eDrive40 | 2024 | City Driving | Sunny | 24.8 | 426.3 | 59°F | ![]() |
| BMW | BMW i4 eDrive40 | 2024 | City Driving | Sunny | 23.5 | 302.0 | 59°F | ![]() |
| Hyundai | Hyundai KONA Electric 48 | 2024 | City Driving | Sunny | 17.1 | 49.7 | 72°F | ![]() |
| Hyundai | Hyundai IONIQ 6 53 | 2024 | City Driving | Sunny | 16.1 | 49.7 | 68°F | ![]() |
| MINI | COUNTRYMAN E | 2024 | Highway | Cloudy | 22.7 | 307.0 | 55°F | ![]() |





