Real Electric Vehicle Consumption Data is Here!
⚡️ Real User Experiences: Explore current and realistic electric vehicle (EV) consumption values shared by drivers, instead of just factory data.
📊 Detailed Statistics: Compare electric car consumption statistics based on make, model, weather, driving conditions, and temperature.
🤝 Contribute: Support our community by anonymously sharing your own vehicle's consumption data!
Note: The statistics presented are based solely on user-submitted data and are not official test figures (e.g., WLTP).
Price Scales
Last Updated: 22 Mart 2026, 12:30
These vehicle ratings and recommendations are based on electric car recommendations from the Teknoloji ve Hayat YouTube channel.
Teknoloji ve Hayat Kanalı
AI analizi hazir olan araclarda, kart uzerindeki butondan ozet sayfasini yeni sekmede acabilirsiniz.
MTV Calculation
Calculate the Motor Vehicle Tax (MTV) amount for your electric vehicle. Learn the 2026 MTV amount based on your vehicle's age, motor power, and market value.
CalculateCharging Station Prices
Compare AC and DC charging prices of electric vehicle charging companies in Turkey.
View Charging CompaniesMost Entered Vehicles (Top 20)
| Brand / Model | Approved Record Count |
|---|---|
| MINI COUNTRYMAN E | 87 |
| Togg Togg T10X Long Range (Uzun Menzil) | 58 |
| KGM Torres EVX | 50 |
| BYD BYD ATTO 3 | 40 |
| Renault Megane E-Tech Iconic | 38 |
| Hyundai Hyundai IONIQ 6 53 | 38 |
| BYD BYD SEAL U 87 | 37 |
| Kia Kia Niro EV | 37 |
| Dacia Dacia Spring Electric | 37 |
| Volkswagen ID4 | 36 |
| Hyundai Hyundai IONIQ 5 77 | 34 |
| Kia Kia EV6 58 | 34 |
| Tesla Tesla Model Y Long Range | 33 |
| Kia EV3 Long Range | 32 |
| Peugeot E-3008 | 32 |
| Opel Opel Astra Electric | 32 |
| Volvo Volvo EX30 Single Motor Extended Range | 31 |
| BMW BMW i4 eDrive40 | 31 |
| MG MG MG4 Electric 51kw | 31 |
| Hyundai Hyundai KONA Electric 64 | 30 |
Recently Approved Consumption Records
| Brand | Model | Year | Route | Weather | Cons. (kWh/100mi) | Avg. Speed (mph) | Temp. (°F) | Image |
|---|---|---|---|---|---|---|---|---|
| Tesla | Tesla Model Y Long Range | 2023 | City Driving | Sunny | 17.9 | 39.1 | 68°F | ![]() |
| Hyundai | Hyundai IONIQ 6 53 | 2025 | City Driving | Sunny | 20.9 | 46.6 | 70°F | ![]() |
| Tesla | Tesla Model S | 2025 | City Driving | Sunny | 43.5 | 87.0 | 104°F | ![]() |
| Tesla | Tesla Model Y Long Range | 2025 | City Driving | Sunny | 56.3 | 87.0 | 95°F | ![]() |
| Citroen | EC-3 | 2025 | City Driving | Sunny | 35.4 | 62.1 | 86°F | ![]() |
| Hyundai | Ionic 5 63 | 2024 | City Driving | Cloudy | 22.0 | 37.3 | 57°F | ![]() |
| Hyundai | Ionic 5 63 | 2025 | City Driving | Cloudy | 23.2 | 55.9 | 63°F | ![]() |
| Togg | Togg T10X Long Range (Uzun Menzil) | 2025 | City Driving | Sunny | 24.1 | 24.9 | 63°F | ![]() |
| KGM | Torres EVX | 2025 | City Driving | Sunny | 26.6 | 46.6 | 50°F | ![]() |
| KGM | Torres EVX | 2025 | City Driving | Sunny | 26.1 | 31.1 | 64°F | ![]() |
Recent Records Reviewed but Not Included
| Brand | Model | Year | Route | Weather | Cons. (kWh/100mi) | Avg. Speed (mph) | Temp. (°F) | Image |
|---|---|---|---|---|---|---|---|---|
| MINI | COUNTRYMAN E | 2026 | City Driving | Cloudy | 15.0 | 60.0 | 16°F | ![]() |
| Kia | EV3 Long Range | 2024 | City Driving | Sunny | 14.5 | 55.9 | 68°F | ![]() |
| MINI | COUNTRYMAN E | 2026 | City Driving | Sunny | 12.9 | 37.3 | 50°F | ![]() |
| Citroen | Citroen e-C4 X | 2023 | City Driving | Sunny | 13.0 | 40.0 | 18°F | ![]() |
| MINI | COUNTRYMAN E | 2025 | City Driving | Rainy | 22.5 | 55.9 | 46°F | ![]() |
| BYD | BYD HAN | 2024 | City Driving | Sunny | 14.3 | 78.0 | 16°F | ![]() |
| Hyundai | Ionic 5 63 | 2025 | Highway | Sunny | 14.3 | 144.8 | 61°F | ![]() |
| Fiat | GRANDE PANDA | 2025 | City Driving | Cloudy | 10.9 | 72.4 | 16°F | ![]() |
| BYD | BYD ATTO 3 | 2023 | Highway | Snowy | 29.9 | 120.0 | 32°F | ![]() |
| BYD | ATTO 2 | 2026 | Highway | Sunny | 99.9 | 140.0 | 19°F | ![]() |













