Turkey Electric Car Price List (April 2025)
Looking for the latest prices of electric vehicles in the Turkish market? Below is the detailed price list for all electric cars available as of April 2025, broken down by brand, model, and trim level, sorted alphabetically by brand.
| Brand | Model | Trim Level | Price (TRY) |
|---|---|---|---|
| Alfa Romeo | Junior Elettrica | Standart | ₺1.568.400 |
| Audi | A6 Avant e-tron | performance | ₺6.363.691 |
| Audi | A6 Avant e-tron | quattro | ₺6.651.691 |
| Audi | A6 Avant e-tron | Standart | ₺5.468.236 |
| Audi | A6 Sportback e-tron | performance | ₺6.240.619 |
| Audi | A6 Sportback e-tron | quattro | ₺6.528.619 |
| Audi | A6 Sportback e-tron | Standart | ₺5.345.356 |
| Audi | Q4 Sportback e-tron | 45 | ₺4.128.864 |
| Audi | Q4 Sportback e-tron | 55 quattro | ₺4.429.788 |
| Audi | Q4 e-tron | 45 | ₺4.003.104 |
| Audi | Q4 e-tron | 55 quattro | ₺4.304.028 |
| Audi | Q6 Sportback e-tron | quattro | ₺6.456.734 |
| Audi | Q6 SUV e-tron | quattro | ₺6.312.504 |
| BMW | i4 | eDrive40 Edition M Sport | ₺4.935.600 |
| BMW | i4 | eDrive40 M Sport | ₺4.301.900 |
| BMW | i4 | M50 | ₺6.183.100 |
| BMW | i5 | eDrive40 M Sport | ₺5.454.100 |
| BMW | i5 | M60 | ₺7.393.700 |
| BMW | i5 | M60 xDrive Touring | ₺7.416.300 |
| BMW | i5 | xDrive40 M Sport | ₺6.092.600 |
| BMW | i5 | xDrive40 Touring M Sport | ₺6.153.600 |
| BMW | i7 | M70 xDrive | ₺11.723.700 |
| BMW | i7 | xDrive60 M Excellence | ₺11.132.900 |
| BMW | i7 | xDrive60 Pure Excellence | ₺10.758.100 |
| BMW | iX | M70 xDrive | ₺7.792.900 |
| BMW | iX | xDrive60 M Sport | ₺7.118.700 |
| BMW | iX1 | eDrive20 M Sport | ₺3.291.200 |
| BMW | iX1 | eDrive20 Sport Line | ₺3.014.300 |
| BMW | iX1 | eDrive20 X-Line | ₺3.238.000 |
| BMW | iX2 | eDrive20 M Sport | ₺3.343.200 |
| BMW | iX2 | eDrive20 Sport Line | ₺3.027.800 |
| BYD | Dolphin | Comfort | ₺1.295.000 |
| BYD | Dolphin | Design | ₺1.395.000 |
| Citroen | AMI | My AMI Peps | ₺459.000 |
| Citroen | AMI | One Electric | ₺449.000 |
| Citroen | AMI | Tonic | ₺459.000 |
| Citroen | e-C4 | Max | ₺1.565.000 |
| Citroen | e-C4X | Max | ₺1.585.000 |
| Fiat | 500e | La Prima by Bocelli (3+1) | ₺1.369.900 |
| Fiat | 500e | La Prima by Bocelli (Cabrio) | ₺1.389.900 |
| Fiat | 500e | La Prima by Bocelli (HB) | ₺1.349.900 |
| Fiat | 600e | La Prima | ₺1.539.900 |
| Fiat | Topolino | Dolcevita | ₺495.900 |
| Fiat | Topolino | Plus | ₺505.900 |
| Fiat | Topolino | Standart | ₺475.900 |
| Ford | Mustang Mach-E | Standart Menzil RWD | ₺3.373.500 |
| Hyundai | Kona Electric | Elite | ₺1.590.000 |
| Kia | EV3 | Elegance Long Range | ₺1.770.000 |
| Kia | EV3 | Elegance Standard Range | ₺1.600.000 |
| Kia | EV6 | 125 kW | ₺1.924.000 |
| Kia | Niro EV | Prestige | ₺1.724.000 |
| Leapmotor | T03 | Standart | ₺999.000 |
| Mercedes-Benz | EQA | 250+ | ₺2.716.700 |
| Mercedes-Benz | EQB | 250+ | ₺2.764.700 |
| MG | MG4 | Comfort | ₺1.379.000 |
| MG | MG4 | Luxury | ₺1.579.000 |
| MG | MG4 | XPOWER | ₺2.150.000 |
| MG | ZS EV | Luxury | ₺1.699.000 |
| MINI | Cooper Countryman E | Spirit | ₺1.927.300 |
| Opel | Corsa-e | GS | ₺1.353.900 |
| Opel | Mokka-e | Ultimate | ₺1.630.900 |
| Peugeot | e-208 | GT | ₺1.568.500 |
| Reeder | ReeV Fancy | Standart | ₺280.000 |
| Renault | Megane E-Tech | Iconic | ₺1.781.000 |
| Renault | Megane E-Tech | Techno | ₺1.651.000 |
| Skywell | ET 5 | LR | ₺1.780.000 |
| Tesla | Model Y | Standart Menzil | ₺1.866.203 |
| Togg | T10X | V1 RWD Standart Menzil | ₺1.440.000 |
| Togg | T10X | V1 RWD Uzun Menzil | ₺1.680.000 |
| Togg | T10X | V2 RWD Uzun Menzil | ₺1.830.000 |
| Volvo | XC40 Recharge | P8 Twin Motor Ultimate | ₺2.826.906 |
*Prices are recommended retail prices and may vary between dealers. Please contact authorized dealers for current promotions and optional equipment. Data compiled as of April 2025.
AI Turkey April 2025 Commentary
Taking a general look at the Turkish electric car market as of April 2025, we see a considerably wide price range and diversity. This indicates an increase in options for consumers with different budgets and needs.
Price/Performance Analysis:
Conclusion: The best "value for money" vehicle entirely depends on individual needs and priorities. Daily driving distance, charging availability, required interior space, technological expectations, and, of course, budget will be decisive factors in choosing the right car. The intense competition, particularly in the 1-1.8 Million TRY band, offers potential for consumers to find good deals with careful research.